Why Use Shockwave Machine?
Recognition of Host, Handpiece and Accessories
1. Tablet
2. Transmitter Heads
3. Brackets
4. USB Charging Port
5. Running Light
6. Communication Light
7. Bluetooth Indicator
8. Reset Button
9. Power Outlet
10. Handpiece
11. Power Port
12. Power Switch
13. Air Filter (Should press upward to drain the water in time)
14. Cooling Fan
15. Transmitter Heads*5, Lubricating Oil and 2 Projectiles
Total 3 projectiles, one of them has been assembled in the handpiece, no need to assemble again.
Easy Operation
Secondly, attach the power cord for your host to the power port on the back side of the host, then insert the plug of the other end into a power socket. Then turn on the power switch on the back side of the host.
After that, make language choice, search device, connect with the shockwave device, and select the corresponding mode and touch it.
Product Parameters
Host Colour | White | Host Material | Metal |
Rated Voltage | AC110V/AV220V (auto switch) |
Rated Fequency | 50HZ/60HZ |
Rated Power | 350W MAX | Rated Current | 5A MAX |
Working Intensity | 0.5-10.0Bar | Set Frequency | 1-22HZ |
Strike Counts | 500~3000 | Transmitter Heads | 5 |
Device Dimension | 450*309*196mm | Packing Dimension | 730*520*310mm |
Net Weight | 17.868KG | Gross Weight | 26.958KG |
Features and Advantages
- Pioneering single metal frame casing
- High quality flight case packing
- Intuitive operation with 10.1″ colour touch screen
- High pressure up to 10 bars
- High frequency up to 22 Hz
- Quick and easy replacement of different transmitters
- Easy to use with presented 12 kinds of functional modes
- Parameters are adjustable
- 2.5 million shock lifespan of one projectile
- Ergonomic applicator for comfortable use
- Flexibility of the handpiece cable facilitates treatments without fatigue
- Very simple maintenance method
Packing List
1 x High quality flight case packing
1 x Host
1 x Handpiece with cable
1 x Power cord
3 x Projectiles (one in handpiece)
5 x Transmitter heads
3 x Brackets (for the handpiece, transmitter heads and Tablet)
1 x Tablet
1 x Charging cable
Othes: The tools for replacement of projectile and maintenance
Similar Products Comparing
Model | Q60 | Q80 | T800 | QT05 | QT02 (with tablet) |
Host Colour | White | White | Blue + Black | Blue + White | White |
Host Material | ABS | ABS | Metal | Metal | Metal |
Touch Screen Size | 7.0″ | 8.0″ | 8.0″ | 8.0″ | 10.1″ |
Rated Voltage | AC110V/AV220V (auto switch) |
AC110V/AV220V (auto switch) |
AC110V/AV220V (auto switch) |
AC110V/AV220V (auto switch) |
AC110V/AV220V (auto switch) |
Rated Fequency | 50HZ / 60HZ | 50HZ / 60HZ | 50HZ / 60HZ | 50HZ / 60HZ | 50HZ / 60HZ |
Rated Power | 260W MAX | 260W MAX | 350W MAX | 350W MAX | 350W MAX |
Rated Current | 5A MAX | 5A MAX | 5A MAX | 5A MAX | 5A MAX |
Working Intensity | 0.5-8.0Bar | 0.5-8.0Bar | 0.5-10.0Bar | 0.5-10.0Bar | 0.5-10.0Bar |
Set Frequency | 1-22Hz | 1-22Hz | 1-22Hz | 1-22Hz | 1-22Hz |
Strike Counts | 500~3000 | 500~3000 | 500~3000 | 500~3000 | 500~3000 |
Transmitter Heads | 5 | 5 | 5 | 5 | 5 |
Built-in Functional Modes | 12 | 12 | 12 | 12 | 12 |
Customized Setting | V | V | V | V | V |
Support English | V | V | V | V | V |
Flight Case Packing | / | / | / | V | V |
Device Size (mm) | 405*360*160 | 362*434*205 | 344*355*220 | 470*440*220 | 450*309*196 |
Packing Size (mm) | 460*440*315 | 530*450*365 | 420*410*343 | 730*520*310 | 730*520*310 |
Net Weight | 11.234KG | 12.000KG | 17.000KG | 17.144KG | 17.868KG |
Gross Weight | 12.234KG | 12.700KG | 18.200KG | 25.866KG | 26.958KG |
Contraindications
Do not use ESWT if there are the following conditions:
Important
Please carefully open the packing and check whether the parts you received are complete and in good condition. Prior to use, please read the operation instruction as the attached PDF file for more information on precautions, warnings, warranty clause, etc.
If any further questions, kindly please contact with us freely.
Reviews
There are no reviews yet.