Recognition of Host, Handpiece and Accessories
1. Touch Screen
2. Power Outlet
3. Brackets
4. Heat Emission Holes
5. Handpiece
6. Power Port
7. Power Switch
8. Air Filter (Should press upward to drain the water in time)
9. Cooling Fan
Easy Operation
Firstly, insert the connector of handpiece into your host power outlet, located in the front side of the host, making sure the bump of connector is matched with the notch of the power outlet first.
Product Parameters
Host Colour | White | Host Material | ABS |
Rated Voltage | AC110V/AV220V (auto switch) |
Rated Fequency | 50HZ/60HZ |
Rated Power | 260W MAX | Rated Current | 5A MAX |
Working Intensity | 0.5-8.0Bar | Set Frequency | 1-22Hz |
Strike Counts | 500~3000 | Transmitter Heads | 5 |
Device Dimension | 405*360*160mm | Packing Dimension | 460*440*315mm |
Net Weight | 11.234KG | Gross Weight | 12.234KG |
Features and Advantages
- Intuitive operation with 7.0″ colour touch screen
- High pressure up to 8 bars
- High frequency up to 22 Hz
- Quick and easy replacement of different transmitters
- Easy to use with presented 12 kinds of functional modes
- Parameters are adjustable
- 2.5 million shock lifespan of one projectile
- Ergonomic applicator for comfortable use
- Flexibility of the handpiece cable facilitates treatments without fatigue
- Very simple maintenance method
Packing List
1 x Host
1 x Handpiece with cable
1 x Power cord
3 x Projectiles (one in handpiece)
5 x Transmitter heads
2 x Brackets (for handpiece and transmitter heads)
Othes: The tools for replacement of projectile and maintenance
Similar Products Comparing
Model | Q60 | Q80 | T800 | QT05 | QT02 (with tablet) |
Host Colour | White | White | Blue + Black | Blue + White | White |
Host Material | ABS | ABS | Metal | Metal | Metal |
Touch Screen Size | 7.0″ | 8.0″ | 8.0″ | 8.0″ | 10.1″ |
Rated Voltage | AC110V/AV220V (auto switch) |
AC110V/AV220V (auto switch) |
AC110V/AV220V (auto switch) |
AC110V/AV220V (auto switch) |
AC110V/AV220V (auto switch) |
Rated Fequency | 50HZ / 60HZ | 50HZ / 60HZ | 50HZ / 60HZ | 50HZ / 60HZ | 50HZ / 60HZ |
Rated Power | 260W MAX | 260W MAX | 350W MAX | 350W MAX | 350W MAX |
Rated Current | 5A MAX | 5A MAX | 5A MAX | 5A MAX | 5A MAX |
Working Intensity | 0.5-8.0Bar | 0.5-8.0Bar | 0.5-10.0Bar | 0.5-10.0Bar | 0.5-10.0Bar |
Set Frequency | 1-22Hz | 1-22Hz | 1-22Hz | 1-22Hz | 1-22Hz |
Strike Counts | 500~3000 | 500~3000 | 500~3000 | 500~3000 | 500~3000 |
Transmitter Heads | 5 | 5 | 5 | 5 | 5 |
Built-in Functional Modes | 12 | 12 | 12 | 12 | 12 |
Customized Setting | V | V | V | V | V |
Support English | V | V | V | V | V |
Flight Case Packing | / | / | / | V | V |
Device Size (mm) | 405*360*160 | 362*434*205 | 344*355*220 | 470*440*220 | 450*309*196 |
Packing Size (mm) | 460*440*315 | 530*450*365 | 420*410*343 | 730*520*310 | 730*520*310 |
Net Weight | 11.234KG | 12.000KG | 17.000KG | 17.144KG | 17.868KG |
Gross Weight | 12.234KG | 12.700KG | 18.200KG | 25.866KG | 26.958KG |
Contraindications
Do not use ESWT if there are the following conditions:
Important
Please carefully open the packing and check whether the parts you received are complete and in good condition. Prior to use, please read the operation instruction as the attached PDF file for more information on precautions, warnings, warranty clause, etc.
If any further questions, kindly please contact with us freely.
Reviews
There are no reviews yet.